Swimming
Qualifying Information – Swimming
50m Events
| Year Group | Freestyle | Breaststroke | Backstroke | Butterfly | |
| 8 | B – 1.15 | Juniors | 1.20 | 1.08 | 1.20 |
| G – 1.20 | |||||
| 9 | B – 1.03 | ||||
| G – 1.07 | |||||
| 10 | B – 0.55 | ||||
| G – 1.00 | |||||
| 11 | B – 0.50 | 11 years | 1.15 | 1.05 | 1.15 |
| G – 0.55 | |||||
| 12 | B – 0.50 | Seniors | 1.15 | 1.05 | 1.15 |
| G – 0.55 | |||||
| 13 | B – 0.50 | ||||
| G – 0.55 |
Open Events:
100m Freestyle – Boys: 1.45 Girls: 1.55
200m Individual Medley – Boys and Girls: 4.30
Events
No events found
No events found
Resources
No resources found
Calendar
Contacts
Carnival Convener
Lauren Evans
News
No news found