Athletics
Qualifying Information – Athletics
Track Events:
Year Group | 100m | 200m | 800m |
Juniors (8-10) | 25sec | 60 sec | 4.30 |
11 years | 22sec | 55sec | 4min |
Seniors (12-13) | 22sec | 55sec | 4min |
Field Events
Year Group | Long Jump | High Jump | Shot Put | Discus |
Juniors (8-10) | 3m | 1.00 m | 5m (2kg) | 15m (500g) |
11 years | 3.3m | 1.05 m | 5.5m (2kg) | 16m (750g) |
Seniors (12-13) | 3.5m | 1.10 m | 6m (3kg) | 17m (750g) |
Events
No events found
Resources
No resources found
Calendar
Contacts
Carnival Convener
Tony Maggs
News
No news found